XBC-QYW ho?okahi-pae diesel engine pauku ahi
Ho?olauna huahana | Ke ano mana:Kāko?o nā hana lima/akomi a me ka mamao i ka mana lima, ka mana ?akomi, a me ka mana mamao o ka ho?omaka a me ka ho?opau ?ana o ka pā wai, a hiki ke ho?ololi i ke ?ano mana; Ho?onohonoho manawa:Hiki ke ho?onohonoho ?ia ka manawa ho?omalu o ka ?enekini diesel, e like me: ka manawa ho?omaka, ka ho?omaka ?ana o ka manawa, ka ho?oma?ama?a ?ana a i ?ole ke kani mua ?ana, ho?omaka ka manawa ?oki, ka wikiwiki i ka ho?omaka ?ana, ka manawa holo wikiwiki, ka manawa hana wikiwiki, ka manawa ho?omaha ho?omaha; Pa?a ka pumehana:?O nā mea ho?āla ?akomi a me nā mea pani: ?a?ohe hō?ailona wikiwiki, ?oi aku ka wikiwiki, ha?aha?a ha?aha?a, ha?aha?a ha?aha?a ?aila, ki?eki?e ho?omaha mahana, ho?omaka ?ole, pani ?ole, ?aila kaomi ?aila wehe kaapuni/pōkole, ?ike wela wai wehe kaapuni/pōkole, wehe ?ia ka wikiwiki. kaapuni/pōkole,puna waiHe ha?aha?a loa ke kaomi wai, etc.; Nā mea ho?olaha mua:Nā mea i ho?omaka mua: overspeed, low speed, low oil pressure, high cooling temperature, low temperature, low fuel voltage, low battery voltage, uncalibrated speed signal and low water pump pressure, etc.; Hō?ike kūlana:Hō?ike kūlana hana ?enehana Diesel: E like me ke kūlana maoli o ka ?ōnaehana, hō?ike ?ia ke kūlana o kēia manawa o nā mea hana: kali, ho?omaka, ho?olako wahie, ho?omaka, ho?omaka lohi, lohi wikiwiki, hana ma?amau, pani ma?ema?e, pani pilikia; Hō?ike ka palena:Hō?ike ?ia ke ana ?ana o ka mīkini Diesel engine: I ka wā o ka hana ?ana o ka ?ōnaehana, hō?ike ?ia nā koina pili pili i kēia manawa: ka wikiwiki o ka ho?ololi ?ana, ka manawa holo, ka nui o ka wahie, ka uila uila, ka mahana wela, a me ke kaomi ?aila. |
? | ? |
?O ka wehewehe ?ana o ka palena | Ke kahe o ka wai i lawe ?ia:5~500L/s Lai hāpai:15~160m Kāko?o mana mana:30~400kw Ua helu ?ia ka wikiwiki:1450~2900r/min |
? | ? |
kūlana hana | ?A?ole i?oi aku ka nui o ke kaumaha ma mua o 1240kg / m ° ka mahana ambient ≤50 ° C,?o ka mahana wela ≤80 ° C, a hiki i nā koi kūikawā ke hiki i ka 200 ° C ka waiwai PH o ka hao hao; ?O ke kila kila he 2 ~ 13; ?a?ole hiki ke ki?eki?e ke ki?eki?e o ka ho?okumu ?ana iā ia iho ma mua o 4.5 ~ 5.5 mika, ?o ka lō?ihi o ka paipu ho?ohehe?e he ≤10 mika: ?o ka wikiwiki o ka ho?ololi ?ana he 1450r / min ~ 3000r / min. |
? | ? |
Nā wahi noi | ?Ano XBC-QYW?āpana pauma ahi ?enekini DieselE like me ka GB6245-20 ma?amau "Pūmu Pump Performance Requirements and Test Methods", ?o kēia pū?ulu o nā huahana he ākea ākea o ke po?o a me ke kahe kahe, a hiki ke ho?okō piha i nā manawa like ?ole i nā ?oihana ?oihana a me nā ?oihana mining e like me nā hale kū?ai, docks, airports, nā petrokimia, nā mea kanu mana, nā ke?ena kinoea liquefied, a me nā lako wai ahi. ?O ka pōmaika?i, ?a?ole hiki ke ho?omaka ?ia ka pauma ahi uila ma hope o ka pau ?ana o ka mana i loko o ka ?ōnaehana uila o ka hale, a ho?omaka koke ka pauma ahi diesel a ho?okomo i loko o ka lako wai pilikia. |
XBC mīkini ho?ohehe?e pahu ahi ho?ohālike ho?ololi wela
Ho?olauna huahana | Ke ano mana:Kāko?o nā hana lima/akomi, ka mana mamao i ka mana lima, ka mana ?akomi, a me ka mana mamaopuna waiHiki ke ho?ololi i nā ?ano ho?omaka, ho?omaha a ho?omalu; Ho?onohonoho manawa:Hiki ke ho?onohonoho i ka manawa ho?omalu o ka mīkini diesel, e like me: ho?omaka ka manawa ho?opane?e, preheating a pre-tuning manawa, ho?omaka i ka manawa ?oki, ka wikiwiki ho?omaka, ka manawa holo wikiwiki, ka manawa hana wikiwiki, ka manawa ho?omaha; Pa?a ka pumehana:?O nā mea ho?āla ?akomi a me nā mea pani: ?a?ohe hō?ailona wikiwiki i ka wikiwiki, ha?aha?a ha?aha?a, ha?aha?a ka ?aila ?aila, ki?eki?e ka mahana wela, ho?omaka ?ole, pani ?ole, ?aila kaomi ?aila wehe kaapuni/pōkole, ?ike wela wai ka?apuni wehe/pōkole, ?ike wikiwiki wehe kaapuni. /kaapuni pōkolepuna waiHe ha?aha?a loa ke kaomi wai, etc.; Nā mea ho?olaha mua:Nā mea i ho?omaka mua ?ia: ?oi aku ka wikiwiki, ka wikiwiki ha?aha?a, ka aila ha?aha?a, ka mahana ho?olu?u ki?eki?e, ka ha?aha?a ha?aha?a, ka pae wahie ha?aha?a, ka ha?aha?a ha?aha?a ha?aha?a, ka uila uila ki?eki?e, ?a?ole i calibrated ka hō?ailona wikiwiki apamuHa?aha?a loa ke kaomi wai, etc. Hō?ike kūlana:Hō?ike kūlana hana ?enehana Diesel: E like me ke kūlana o kēia manawa o ka ?ōnaehana, hō?ike ?ia ke kūlana o kēia manawa o nā mea hana: kali, engine, lako wahie, ho?omaka, ho?omaka lohi, lohi wikiwiki, hana ma?amau, pani ma?ema?e, pani pilikia; Hō?ike ka palena:Hō?ike ?ia ke ana ?ana o ka mīkini Diesel engine: I ka wā o ka ?ōnaehana, hō?ike ?ia nā koina pili pili i kēia manawa: ka wikiwiki o ka ho?ololi ?ana, ka nui o ka wahie holo manawa, ka uila uila, ka mahana wela, a me ke kaomi ?aila. |
? | ? |
?O ka wehewehe ?ana o ka palena | Ke kahe o ka wai i lawe ?ia:5~500L/s Lai hāpai:15~160m Kāko?o mana mana:28~1150kw Ua helu ?ia ka wikiwiki:1450~2900r/min |
? | ? |
kūlana hana | ?A?ole ?oi aku ke kaumaha ma mua o 1240kg/m'; ?A?ole hiki ke ki?eki?e ke ki?eki?e ma mua o 4.5 ~ 5.5 mika, a ?o ka lō?ihi o ka paipu suction he ?O ka wikiwiki o ka ho?ololi ?ana he 1450r / min ~ 3000r / min. |
? | ? |
Nā wahi noi | ?Ano XBC-QYS?āpana pauma ahi ?enekini DieselKūlike ia me nā koi ma?amau a me nā ?ano ho?ā?o. ?O ka B6245-2006《pamu ahiLoa?a i nā huahana series performance kahi ākea o ka hāpai a me ka kahe kahe, hiki ke ho?okō piha i nā pono o nā hale kū?ai hale kū?ai, nā ke?ena kinoea liquefied, textile a me nā terminals ?ē a?e, nā mokulele, petrochemical, uila a me nā ?oihana mining i nā manawa like ?ole.lako wai ahi. ?O ka pōmaika?i, ?a?ole hiki ke ho?omaka ?ia ka anti-pump o ka hale a nalo koke ka mana o ka mana mīkini diesel.Pahu uwilaHo'ā 'akomi i ka lako wai pilikia. |
- hope loa
- 1
- ...
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- ...
- 9
- A?e
- I kēia manawa:5/9?Ao?ao