?O XBD-CDL ka ho?oulu ?ana i ka pauma ahi he nui a me ka ho?onā ?ana i ke kāko?o ?ana i ka uila
Ho?olauna huahana | Pili kēia huahana i ka People's Republic of Chinapamu ahiE like me nā ?ōlelo o ka ma?amau GB6245-2006 "Nā Pono Hana Pump a me nā ?ano ho?ā?o", i hui pū ?ia me nā makahiki he nui o ka hana ?ana o ka ?oihana, ua ho?olālā ?ia e pili ana i nā hi?ohi?ona mālama wai maika?i loa ?O ka ?ōnaehana pale ahi ke hiki i ka pae like me nā huahana like ?ole. Ua hala ka huahana i ka hō?ike ?ano o ka National Fire Equipment Quality Supervision and Inspection Center, a ua ho?okō nā hō?ailona hana āpau i nā koi ma?amau Ua hā?awi ?ia ka "Fire Protection Product Certification Certificate" i ho?opuka ?ia e ka Fire Protection Product Conformity Assessment Center o ke Kuhina o. Hooponopono ulia pōpilikia. |
? | ? |
?O ka wehewehe ?ana o ka palena | Ke kahe o ka wai i lawe ?ia:1~5/s Lai hāpai:30~150m Kāko?o mana mana:0.75~18.5 Ua helu ?ia ka wikiwiki:2900r/min Material:?O ka pahu pahu a me ka pipeline carbon steel, kino pauma lima pōle?a, impeller kila kuhili?ole, kumu kila kuhili?ole |
? | ? |
kūlana hana | Hiki i nā mea hanalako wai ahi?O ka wahi maika?i ?ole o ka ?ōnaehana pipeline e mālama mau i ke kaomi ahi, a ho?ohana i ka nui o ka wai ahi ahi 30-kekona i mālama mau ?ia i loko o ka pahu wai pneumatic e hō?oia ai.pamu ahi?O ka wai sprinkler ahi ma mua o ka hana; Ke ho?ohana nei kēia mea hana i ke kaomi hana i ho?onohonoho?ia e ka pahu wai pneumatic no ka mālama?ana i nā kūlana hana o ka paila wai e ho?okō i ka hana o ka ho?oikaika a me ka ho?okūpa?a i ke kaomi; ●P1 (MPa) ?O ka helu maika?i ?ole e mālama mau i ke kaomi e pono ai no ka pale ahi: ●P2 (MPa) pauma ahi ho?omaka kaomi; ●PS1 (MPa) ho?okūpa?a i ka pauma ho?omaka kaomi; ●PS2 (MPa) ho?okūpa?a i ke kaomi ho?oku?u ?ana. |
?O XBD-L ho?okahi-?anu?u pahu ahi ho?onui a me ka ho?onā ?ana i ke kāko?o ?ana i ka uila
Ho?olauna huahana | Pili kēia huahana i ka People's Republic of Chinapamu ahiMa?amau GB6245-2006《pamu ahi"Nā Koina Hana a me nā Hana Ho'ā?o", i hui pū ?ia me nā makahiki he nui o ka ?oihana o ka ?ike hana hana a ho?olālā ?ia me ka kuhikuhi ?ana i nā hi?ohi?ona mālama wai maika?i loa, kiko?ī no nā ?ōnaehana pale ahi.pauma centrifugal, ua hō?ea ka hana huahana i ka pae ki?eki?e o nā huahana kūloko like. Ua hala ka huahana i ka hō?ike ?ano o ka National Fire Equipment Quality Supervision and Inspection Center, a ua ho?okō nā hō?ailona hana āpau i nā koi ma?amau Ua hā?awi ?ia ka "Fire Protection Product Certification Certificate" i ho?opuka ?ia e ka Fire Protection Product Conformity Assessment Center o ke Kuhina o. Hooponopono ulia pōpilikia. |
? | ? |
?O ka wehewehe ?ana o ka palena | Ke kahe o ka wai i lawe ?ia:1~5/s Lai hāpai:30~150m Kāko?o mana mana:0.75~18.5 Ua helu ?ia ka wikiwiki:2900r/min Material:?O ka pahu pahu a me ka pipeline carbon steel, kino pauma lima pōle?a, impeller kila kuhili?ole, kumu kila kuhili?ole |
? | ? |
kūlana hana | Hiki i nā mea hanalako wai ahi?O ka wahi maika?i ?ole o ka ?ōnaehana pipeline e mālama mau i ke kaomi ahi, a ho?ohana i ka nui o ka wai ahi ahi 30-kekona i mālama mau ?ia i loko o ka pahu wai pneumatic e hō?oia ai.pamu ahimamua o ka holo anamea puhi ahiho?ohana i ka wai; Ho?ohana kēia mea hana i ke kaomi hana i ho?onohonoho ?ia e ka pahu wai pneumatic e ho?okelepuna waikūlana hana, hikiHo?onui a ho?opa?a i ka uilahana; ●P1 (MPa) ?O ka helu maika?i ?ole e mālama mau i ke kaomi e pono ai no ka pale ahi: ●P2(MPa)pamu ahiPum ho?omaka kaomi; ●PS1(MPa)?O ka pauma pa?aPum ho?omaka kaomi; ●PS2(MPa)?O ka pauma pa?aHo?opau i ke kaomi pāpa?i. |
XBD-L-CDL pauma nui + multi-stage voltage stabilizing pump skid-mounted integrated pump unit
Ho?olauna huahana | Pili kēia huahana i ka People's Republic of Chinapamu ahiMa?amau GB6245-2006《pamu ahi"Nā Pono Hana a me nā Hana Ho'ā?o", i hui pū ?ia me nā makahiki he nui o ka ?oihana hana hana a ho?olālā ?ia me ka kuhikuhi ?ana i nā hi?ohi?ona mālama wai maika?i loa, ua ho?ohana kūikawā ?ia no nā pu?uwai pu?uwai i nā ?ōnaehana pale ahi nā huahana like ?ole. Ua hala ka huahana i ka hō?ike ?ano o ka National Fire Equipment Quality Supervision and Inspection Center, a ua ho?okō nā hō?ailona hana āpau i nā koi ma?amau Ua hā?awi ?ia ka "Fire Protection Product Certification Certificate" i ho?opuka ?ia e ka Fire Protection Product Conformity Assessment Center o ke Kuhina o. Hooponopono ulia pōpilikia. |
? | ? |
?O ka wehewehe ?ana o ka palena | Ke kahe o ka wai i lawe ?ia:1~5/s Lai hāpai:30~150m Kāko?o mana mana:0.75~18.5 Ua helu ?ia ka wikiwiki:2900r/min Material:?O ka pahu pahu a me ka pipeline carbon steel, kino pauma lima pōle?a, impeller kila kuhili?ole, kumu kila kuhili?ole |
? | ? |
kūlana hana | Hiki i nā mea hanalako wai ahi?O ka wahi maika?i ?ole o ka ?ōnaehana pipeline e mālama mau i ke kaomi ahi, a ho?ohana i ka nui o ka wai ahi ahi 30-kekona i mālama mau ?ia i loko o ka pahu wai pneumatic e hō?oia ai.pamu ahimamua o ka holo anamea puhi ahiho?ohana i ka wai; Ho?ohana kēia mea hana i ke kaomi hana i ho?onohonoho ?ia e ka pahu wai pneumatic e ho?okelepuna waikūlana hana, hikiHo?onui a ho?opa?a i ka uilahana; ●P1 (MPa) ?O ka helu maika?i ?ole e mālama mau i ke kaomi e pono ai no ka pale ahi: ●P2(MPa)pamu ahiPum ho?omaka kaomi; ●PS1(MPa)?O ka pauma pa?aPum ho?omaka kaomi; ●PS2(MPa)?O ka pauma pa?aHo?opau i ke kaomi pāpa?i. |
XBC uila + ho?iho?i ?ana i ka ?enekini diesel ?elua mana skid-kau ?ia i ho?onohonoho ?ia i ka pauma ahi
Ho?olauna huahana | Ke ano mana:Kāko?o nā hana lima/akomi, ka mana mamao i ka mana lima, ka mana ?akomi, a me ka mana mamaopuna waiHiki ke ho?ololi i nā ?ano ho?omaka, ho?omaha a ho?omalu; Ho?onohonoho manawa:Hiki ke ho?onohonoho i ka manawa ho?omalu o ka mīkini diesel, e like me: ho?omaka ka manawa ho?opane?e, preheating a pre-tuning manawa, ho?omaka i ka manawa ?oki, ka wikiwiki ho?omaka, ka manawa holo wikiwiki, ka manawa hana wikiwiki, ka manawa ho?omaha; Pa?a ka pumehana:?O nā mea ho?āla ?akomi a me nā mea pani: ?a?ohe hō?ailona wikiwiki i ka wikiwiki, ha?aha?a ha?aha?a, ha?aha?a ka ?aila ?aila, ki?eki?e ka mahana wela, ho?omaka ?ole, pani ?ole, ?aila kaomi ?aila wehe kaapuni/pōkole, ?ike wela wai ka?apuni wehe/pōkole, ?ike wikiwiki wehe kaapuni. /kaapuni pōkolepuna waiHe ha?aha?a loa ke kaomi wai, etc.; Nā mea ho?olaha mua:Nā mea i ho?omaka mua ?ia: ?oi aku ka wikiwiki, ka wikiwiki ha?aha?a, ka aila ha?aha?a, ka mahana ho?olu?u ki?eki?e, ka ha?aha?a ha?aha?a, ka pae wahie ha?aha?a, ka ha?aha?a ha?aha?a ha?aha?a, ka uila uila ki?eki?e, ?a?ole i calibrated ka hō?ailona wikiwiki apamuHa?aha?a loa ke kaomi wai, etc. Hō?ike kūlana:Hō?ike kūlana hana ?enehana Diesel: E like me ke kūlana o kēia manawa o ka ?ōnaehana, hō?ike ?ia ke kūlana o kēia manawa o nā mea hana: kali, engine, lako wahie, ho?omaka, ho?omaka lohi, lohi wikiwiki, hana ma?amau, pani ma?ema?e, pani pilikia; Hō?ike ka palena:Hō?ike ?ia ke ana ?ana o ka mīkini Diesel engine: I ka wā o ka ?ōnaehana, hō?ike ?ia nā koina pili pili i kēia manawa: ka wikiwiki o ka ho?ololi ?ana, ka nui o ka wahie holo manawa, ka uila uila, ka mahana wela, a me ke kaomi ?aila. |
? | ? |
?O ka wehewehe ?ana o ka palena | Ke kahe o ka wai i lawe ?ia:5~500L/s Lai hāpai:15~160m Kāko?o mana mana:28~1150kw Ua helu ?ia ka wikiwiki:1450~2900r/min |
? | ? |
kūlana hana | ?A?ole ?oi aku ke kaumaha ma mua o 1240kg/m'; ?A?ole hiki ke ki?eki?e ke ki?eki?e ma mua o 4.5 ~ 5.5 mika, a ?o ka lō?ihi o ka paipu suction he ?O ka wikiwiki o ka ho?ololi ?ana he 1450r / min ~ 3000r / min. |
? | ? |
Nā wahi noi | ?Ano XBC-QYS?āpana pauma ahi ?enekini DieselKūlike ia me nā koi ma?amau a me nā ?ano ho?ā?o. ?O ka B6245-2006《pamu ahi?O nā huahana series performance he ākea ākea o ka hāpai ?ana a me ke kahe, hiki ke ho?okō piha i nā koi o nā manawa like ?ole e like me nā hale kū?ai hale kū?ai, nā ke?ena kinoea liquefied, textile a me nā terminals ?ē a?e, nā mokulele, petrochemical, uila a me nā ?oihana mining.lako wai ahi. ?O ka pōmaika?i ?o ia ka pale ?ana o ka halepamu?A?ole hiki ke ho?omaka, ma hope o ka pau ?ana o ka mana o ka mīkini dieselPahu uwilaHo?omaka 'akomi i ka ho?okomo kālālako wai pilikia. |
- hope loa
- 1
- ...
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- ...
- 9
- A?e
- I kēia manawa:5/9?Ao?ao