QYWG-III ?ekolu ke?ena ?ōnaehana wai akamai
?O ka wehewehe ?ana o ka palena | Laulā mana:0.55--300KW Puke uila:?Ekolu-?āpana 380/400/440/480/500VAC±10% Ka pinepine mana:35Hz~50Hz lako waikahe:≤1500m3/h Mana ka?a:0.75~300KW lako waiKa helu o nā hale:10~10,000 hale Laulā kaomi:0.15~2.5Mpa ?O ka pono mālama mana:20%~60% Mahana hana:0~40 ℃ |
? | ? |
?kūlana hana | Ka wela wai: -15℃~+104℃, Pumi hana: ?O ke kaomi hana ki?eki?e ?O ia ho?i, kaomi ?ōnaehana = kaomi inlet + kaomi i ka wā i pani ?ia ai ka valve Pono ka mahana o ke kaiapuni a puni ma lalo o 40 ° C, a ?a?ole pono ka ha?aha?a ha?aha?a ma mua o 95%. |
? | ? |
Nā wahi noi | Wai noho:E like me nā hale ki?eki?e, nā wahi wai noho, nā villa, etc.; hale kalepa:E like me nā hōkele, nā hale ke?ena, nā hale kū?ai, nā sauna nui, etc.; irrigation:E like me nā paka, nā pā pā?ani, nā māla waina, nā mahi?ai, a pēlā aku; hana:E like me ka hana ?ana, holoi lole, ?oihana mea?ai, hale hana; 'ē a?e:Nā loko a me nā ?ano ?ano ?ē a?elako waiho?ololi. |
QYWG-II lua-keena akamai wai akamai
?O ka wehewehe ?ana o ka palena | Laulā mana:0.55--300KW Puke uila:?Ekolu-?āpana 380/400/440/480/500VAC±10% Ka pinepine mana:35Hz~50Hz lako waikahe:≤1500m3/h Mana ka?a:0.75~300KW lako waiKa helu o nā hale:10~10,000 hale Laulā kaomi:0.15~2.5Mpa ?O ka pono mālama mana:20%~60% Mahana hana:0~40 ℃ |
? | ? |
?kūlana hana | Ka wela wai: -15℃~+104℃, Pumi hana: ?O ke kaomi hana ki?eki?e ?O ia ho?i, kaomi ?ōnaehana = kaomi inlet + kaomi i ka wā i pani ?ia ai ka valve Pono ka mahana o ke kaiapuni a puni ma lalo o 40 ° C, a ?a?ole pono ka ha?aha?a ha?aha?a ma mua o 95%. |
? | ? |
Nā wahi noi | Wai noho:E like me nā hale ki?eki?e, nā wahi wai noho, nā villa, etc.; hale kalepa:E like me nā hōkele, nā hale ke?ena, nā hale kū?ai, nā sauna nui, etc.; irrigation:E like me nā paka, nā pā pā?ani, nā māla waina, nā mahi?ai, a pēlā aku; hana:E like me ka hana ?ana, holoi lole, ?oihana mea?ai, hale hana; 'ē a?e:Nā loko a me nā ?ano ?ano ?ē a?elako waiho?ololi. |
?O QYWG-I ka ?ōnaehana wai akamai ho?okahi lua
?O ka wehewehe ?ana o ka palena | Laulā mana:0.55--300KW Puke uila:?Ekolu-?āpana 380/400/440/480/500VAC±10% Ka pinepine mana:35Hz~50Hz lako waikahe:≤1500m3/h Mana ka?a:0.75~300KW lako waiKa helu o nā hale:10~10,000 hale Laulā kaomi:0.15~2.5Mpa ?O ka pono mālama mana:20%~60% Mahana hana:0~40 ℃ |
? | ? |
?kūlana hana | Ka wela wai: -15℃~+104℃, Pumi hana: ?O ke kaomi hana ki?eki?e ?O ia ho?i, kaomi ?ōnaehana = kaomi inlet + kaomi i ka wā i pani ?ia ai ka valve Pono ka mahana o ke kaiapuni a puni ma lalo o 40 ° C, a ?a?ole pono ka ha?aha?a ha?aha?a ma mua o 95%. |
? | ? |
Nā wahi noi | Wai noho:E like me nā hale ki?eki?e, nā wahi wai noho, nā villa, etc.; hale kalepa:E like me nā hōkele, nā hale ke?ena, nā hale kū?ai, nā sauna nui, etc.; irrigation:E like me nā paka, nā pā pā?ani, nā māla waina, nā mahi?ai, a pēlā aku; hana:E like me ka hana ?ana, holoi lole, ?oihana mea?ai, hale hana; 'ē a?e:Nā loko a me nā ?ano ?ano ?ē a?elako waiho?ololi. |
?O ka ho?ololi pinepine ?ana i ka pa?i pa?a wai
?O ka wehewehe ?ana o ka palena | Laulā mana:0.55--300KW Puke uila:?Ekolu-?āpana 380/400/440/480/500VAC±10% Ka pinepine mana:35Hz~50Hz Ke kahe wai:≤1500m3/h Mana ka?a:0.75~300KW lako waiKa helu o nā hale:10~10,000 hale Laulā kaomi:0.15~2.5Mpa ?O ka pono mālama mana:20%~60% Mahana hana:0~40 ℃ |
? | ? |
?kūlana hana | Ka wela wai: -15℃~+104℃, Pumi hana: ?O ke kaomi hana ki?eki?e ?O ia ho?i, kaomi ?ōnaehana = kaomi inlet + kaomi i ka wā i pani ?ia ai ka valve Pono ka mahana o ke kaiapuni a puni ma lalo o 40 ° C, a ?a?ole pono ka ha?aha?a ha?aha?a ma mua o 95%. |
? | ? |
Nā wahi noi | Wai noho:E like me nā hale ki?eki?e, nā wahi wai noho, nā villa, etc.; hale kalepa:E like me nā hōkele, nā hale ke?ena, nā hale kū?ai, nā sauna nui, etc.; irrigation:E like me nā paka, nā pā pā?ani, nā māla waina, nā mahi?ai, a pēlā aku; hana:E like me ka hana ?ana, holoi lole, ?oihana mea?ai, hale hana; 'ē a?e:Nā loko a me nā ?ano ?ano ?ē a?elako waiho?ololi. |
Non-negative kaomi ho?ololi alapinepine lako wai
Ho?olauna huahana | ?A?ohe pu?upu?u maika?i ?ole na?auao pinepine ho?ololi wai lako lakoHe mea lako wai i haku ?ia me kahi mea ?ino ?ole, kahi pahu ho?onohonoho a me kahi ke?ena ho?omalu. , Ho?ohui ?ia ka ?ōnaehana ?ōnaehana i ka mo?o i ka municipal Kahi i lawa ?ole ke kaomi ?ana o ka paipu wai paipu, ?ike nā mea hana i ke kaomi puka ma o ka mīkini kaomi, ho?ohālikelike i ka waiwai i ?ike ?ia me ka waiwai i ho?onohonoho ?ia, helu i ka waiwai kaomi e pono e ho?onui ?ia. ma muli o ke kaomi kumu o ka pūnaewele paipu wai paipu aupuni, a ho?oholopuna wai?O ka helu o nā ?āpana i ho?okomo ?ia a me ke alapine o ka ho?opuka ?ana o ka inverter (i hō?ike ?ia i ka wikiwiki o ka ho?ololi ?ana o ka ka?a a me ka pā wai) e ho?okō ?ia i ka laina me ka pihi ho?ohana wai.?O ke kaomi mau ?a?ole ?ino ?ole ka ho?ololi pinepine ?ana i nā lako lako waiHo?ohana nui ia i ke kaomi kumu o ka ?oihana paipu wai o ke kūlanakauhale, ?a?ole ia e ho?opuka i ke kaomi ?ino i ka ?oihana paipu wai o ke kūlanakauhale, a ho?ohana i kahi pahu kahe mau e pani ai i ka wai kahiko, e hō?emi ana i ka pollution lua wai hanau o ka ikehu-ola huahana ma ka wai kahua. |
? | ? |
?O ka wehewehe ?ana o ka palena | Laulā mana:0.55--300KW Puke uila:?Ekolu-?āpana 380/400/440/480/500VAC±10% Ka pinepine mana:35Hz~50Hz Ke kahe wai:≤1500m3/h Mana ka?a:0.75~300KW Ka helu o nā hale lako wai:10~10,000 hale Laulā kaomi:0.15~2.5Mpa ?O ka pono mālama mana:20%~60% Mahana hana:0~40 ℃ |
? | ? |
?kūlana hana | Ka wela wai: -15℃~+104℃, Pumi hana: ?O ke kaomi hana ki?eki?e ?O ia ho?i, kaomi ?ōnaehana = kaomi inlet + kaomi i ka wā i pani ?ia ai ka valve Pono ka mahana o ke kaiapuni a puni ma lalo o 40 ° C, a ?a?ole pono ka ha?aha?a ha?aha?a ma mua o 95%. |
? | ? |
Nā wahi noi | Wai noho:E like me nā hale ki?eki?e, nā wahi wai noho, nā villa, etc.; hale kalepa:E like me nā hōkele, nā hale ke?ena, nā hale kū?ai, nā sauna nui, etc.; irrigation:E like me nā paka, nā pā pā?ani, nā māla waina, nā mahi?ai, a pēlā aku; hana:E like me ka hana ?ana, holoi lole, ?oihana mea?ai, hale hana; 'ē a?e:Ho?omaika?i i nā loko wai a me nā ?ano wai ?ē a?e. |
?O CDLF kūpa?a māmā kū?oko?a kila kuhili ?ole pauma
Ho?olauna huahana | Ki?eki?e ki?eki?e a me ka ikehu malama:CDLF/CDL?Ano pāpa?i ?ano ?ano kila kilaHana ?ia ia me ka ho?ohana ?ana i ka ?enehana holomua ?o Danish ?O kona pōmaika?i nui loa ?o ka ?enehana hi?ohi?ona hydraulic ki?eki?e, ki?eki?e ki?eki?e a me ka ho?opakele ikehu ki?eki?e. Ma?alahi e ho?okomo:puna waiimpeller i loko,pamu?O nā ?ao?ao a me nā mea nui i hana ?ia me ke kila kila, ?oi aku ka ma?alahi o ke kahawai kahe, a ua hana ?ia ka lā?au bearing a me ka bushing i ka carbide, he lō?ihi ke ola lawelawe a pale i ka pollution lua; E ho?okomo i ka ?ūhā:Ho?opa?a ?ia ka sila a?a i ka sila mechanical aahu, ?a?ohe leakage, ho?ohana ke ka?a i ka pahu Y2 alaka?i, nā bearings i lawe ?ia, insulation grade F; Ma?alahi a hilina?i:?O ka hi?ohi?ona nani, ka li?ili?i li?ili?i, ke kaumaha māmā, ma?alahi ke lawe a ho?okomo;pamu?O ka hana ma?ema?e, ka leo ha?aha?a, a me ka maika?i o ka mīkini holo?oko?a. |
? | ? |
?O ka wehewehe ?ana o ka palena | Ke kahe o ka wai i lawe ?ia:1~200m Lai hāpai:1~300m Kāko?o mana mana:0.18~160KW Kaliber:φ15~φ500mm Material:?ūmi kila kuhili?ole?O ka pūpū, ka pūpū wili pōle?a pahu, ka mea ho?ohehe?e kila kuhili ?ole, ke kumu kila kuhili ?ole |
? | ? |
?kūlana hana | 1. Liquid wela: -15 ℃ ~ + 104 ℃, kapamuHiki ke lawe i ka wai ma?ema?e a i ?ole nā ??wai me nā waiwai kino a me nā kemika e like me ka wai ma?ema?e; 2. Pumi hana: ?O ke kaomi hana ki?eki?e loa 3. Pono e emi ka mahana o ke kaiapuni a puni ma mua o 40 ° C, a ?a?ole pono ka ha?aha?a ha?aha?a ma mua o 95%. |
? | ? |
Nā wahi noi | Waiwai:?O ka kānana a me ka lawe ?ana i nā mea kanu wai, ka hā?awi ?ana i ka wai o nā mea kanu wai, ka nānā ?ana i ka kaomi ?ana a me ke kaomi ?ana i nā hale ki?eki?e. Ho?onui i ka ?oihana:?O nā ?ōnaehana wai ka?ina hana, nā ?ōnaehana ho?oma?ema?e, nā ?ōnaehana ho?ohehe?e ki?eki?eKapu ahi?ōnaehana. ?O ka halihali wai ?enehana:?O nā ?ōnaehana ho?olu?u a me ka ea, ka wai hānai boiler a me nā ?ōnaehana condensation, nā mea hana mīkini, nā waikawa a me nā alkalis. Hana wai:Pūnaehana kānana ho?ohuli i ka ?ōnaehana osmosis, ?ōnaehana distillation, ?au?au ho?oka?awale. irrigation:?O ka wai ?āina mahi?ai, ka wai sprinkler, drip irrigation. |
?O ka pauma paipu hale kū?oko?a kū?oko?a
Ho?olauna huahana | Ki?eki?e ki?eki?e a me ka ikehu malama:CDLF/CDL?Ano pāpa?i ?ano ?ano kila kilaHana ?ia ia me ka ho?ohana ?ana i ka ?enehana holomua ?o Danish ?O kona pōmaika?i nui loa ?o ka ?enehana hi?ohi?ona hydraulic ki?eki?e, ki?eki?e ki?eki?e a me ka ho?opakele ikehu ki?eki?e. Ma?alahi e ho?okomo:puna waiimpeller i loko,pamu?O nā ?ao?ao a me nā mea nui i hana ?ia me ke kila kila, ?oi aku ka ma?alahi o ke kahawai kahe, a ua hana ?ia ka lā?au bearing a me ka bushing i ka carbide, he lō?ihi ke ola lawelawe a pale i ka pollution lua; E ho?okomo i ka ?ūhā:Ho?opa?a ?ia ka sila a?a i ka sila mechanical aahu, ?a?ohe leakage, ho?ohana ke ka?a i ka pahu Y2 alaka?i, nā bearings i lawe ?ia, insulation grade F; Ma?alahi a hilina?i:?O ka hi?ohi?ona nani, ka li?ili?i li?ili?i, ke kaumaha māmā, ma?alahi ke lawe a ho?okomo;pamu?O ka hana ma?ema?e, ka leo ha?aha?a, a me ka maika?i o ka mīkini holo?oko?a. |
? | ? |
?O ka wehewehe ?ana o ka palena | Ke kahe o ka wai i lawe ?ia:1~200m Lai hāpai:1~300m Kāko?o mana mana:0.18~160KW Kaliber:φ15~φ500mm Material:?ūmi kila kuhili?ole?O ka pūpū, ka pūpū wili pōle?a pahu, ka mea ho?ohehe?e kila kuhili ?ole, ke kumu kila kuhili ?ole |
? | ? |
?kūlana hana | 1. Liquid wela: -15 ℃ ~ + 104 ℃, kapamuHiki ke lawe i ka wai ma?ema?e a i ?ole nā ??wai me nā waiwai kino a me nā kemika e like me ka wai ma?ema?e; 2. Pumi hana: ?O ke kaomi hana ki?eki?e loa 3. Pono e emi ka mahana o ke kaiapuni a puni ma mua o 40 ° C, a ?a?ole pono ka ha?aha?a ha?aha?a ma mua o 95%. |
? | ? |
Nā wahi noi | Waiwai:?O ka kānana a me ka lawe ?ana i nā mea kanu wai, ka hā?awi ?ana i ka wai o ka mea kanu wai, ka nānā ?ana i ke kaomi a me ka ho?oemi ?ana i nā hale ki?eki?e. Ho?onui i ka ?oihana:?O nā ?ōnaehana wai ka?ina hana, nā ?ōnaehana ho?oma?ema?e, nā ?ōnaehana ho?ohehe?e ki?eki?eKapu ahi?ōnaehana. ?O ka halihali wai ?enehana:?O nā ?ōnaehana ho?olu?u a me ka ea, ka wai hānai boiler a me nā ?ōnaehana condensation, nā mea hana mīkini, nā waikawa a me nā alkalis. Hana wai:Pūnaehana kānana ho?ohuli i ka ?ōnaehana osmosis, ?ōnaehana distillation, ?au?au ho?oka?awale. irrigation:?O ka wai ?āina mahi?ai, ka wai sprinkler, drip irrigation. |
TD pipeline circulation pump me ka ?ole kumu ho?ohālike
?O ka wehewehe ?ana o ka palena | Ke kahe o ka wai i lawe ?ia:1~200m Lai hāpai:1~300m Kāko?o mana mana:0.18~160KW Kaliber:φ15~φ500mm Material:?ūmi kila kuhili?olepūpū,Pum wili kinipōpō?O ka pūpū, ka mea ho?ohehe?e kila kuhili ?ole, ke kumu kila kuhili ?ole |
? | ? |
?kūlana hana | 1. Liquid wela: -15 ℃ ~ + 104 ℃, kapamuHiki ke lawe i ka wai ma?ema?e a i ?ole nā ??wai me nā waiwai kino a me nā kemika e like me ka wai ma?ema?e; 2. Pumi hana: ?O ke kaomi hana ki?eki?e loa 3. Pono e emi ka mahana o ke kaiapuni a puni ma mua o 40 ° C, a ?a?ole pono ka ha?aha?a ha?aha?a ma mua o 95%. |
? | ? |
Nā wahi noi | Waiwai:?O ka kānana a me ka lawe ?ana i nā mea kanu wai, ka hā?awi ?ana i ka wai o ka mea kanu wai, ka nānā ?ana i ke kaomi a me ka ho?oemi ?ana i nā hale ki?eki?e. Ho?onui i ka ?oihana:?O nā ?ōnaehana wai ka?ina hana, nā ?ōnaehana ho?oma?ema?e, nā ?ōnaehana ho?ohehe?e ki?eki?eKapu ahi?ōnaehana. ?O ka halihali wai ?enehana:?O nā ?ōnaehana ho?olu?u a me ka ea, ka wai hānai boiler a me nā ?ōnaehana condensation, nā mea hana mīkini, nā waikawa a me nā alkalis. Hana wai:Pūnaehana kānana ho?ohuli i ka ?ōnaehana osmosis, ?ōnaehana distillation, ?au?au ho?oka?awale. irrigation:?O ka wai ?āina mahi?ai, ka wai sprinkler, drip irrigation. |
TD pipeline circulation pump me ke kumu ho?ohālike
?O ka wehewehe ?ana o ka palena | Ke kahe o ka wai i lawe ?ia:1~200m Lai hāpai:1~300m Kāko?o mana mana:0.18~160KW Kaliber:φ15~φ500mm Material:?ūmi kila kuhili?olepūpū,Pum wili kinipōpō?O ka pūpū, ka mea ho?ohehe?e kila kuhili ?ole, ke kumu kila kuhili ?ole |
? | ? |
?kūlana hana | 1. Liquid wela: -15 ℃ ~ + 104 ℃, kapamuHiki ke lawe i ka wai ma?ema?e a i ?ole nā ??wai me nā waiwai kino a me nā kemika e like me ka wai ma?ema?e; 2. Pumi hana: ?O ke kaomi hana ki?eki?e loa 3. Pono e emi ka mahana o ke kaiapuni a puni ma mua o 40 ° C, a ?a?ole pono ka ha?aha?a ha?aha?a ma mua o 95%. |
? | ? |
Nā wahi noi | Waiwai:?O ka kānana a me ka lawe ?ana i nā mea kanu wai, ka hā?awi ?ana i ka wai o nā mea kanu wai, ka nānā ?ana i ka kaomi ?ana a me ke kaomi ?ana i nā hale ki?eki?e. Ho?onui i ka ?oihana:?O nā ?ōnaehana wai ka?ina hana, nā ?ōnaehana ho?oma?ema?e, nā ?ōnaehana ho?ohehe?e ki?eki?eKapu ahi?ōnaehana. ?O ka halihali wai ?enehana:?O nā ?ōnaehana ho?olu?u a me ka ea, ka wai hānai boiler a me nā ?ōnaehana condensation, nā mea hana mīkini, nā waikawa a me nā alkalis. Hana wai:Pūnaehana kānana ho?ohuli i ka ?ōnaehana osmosis, ?ōnaehana distillation, ?au?au ho?oka?awale. irrigation:?O ka wai ?āina mahi?ai, ka wai sprinkler, drip irrigation. |
?O ZX wai ma?ema?e wai ho?oma?ema?e pono?ī
Ho?olauna huahana | ?O ka pauma ho?oma?ama?a pono?ī?O ia ka ho?omākaukau ?ana iā ia ihopauma centrifugal, Loa?a iā ia nā mea maika?i o ka ho?olālā pa?a, ka hana ma?alahi, ka hana ma?alahi, ka mālama ma?alahi, ka hana ki?eki?e, ke ola lō?ihi, a me ka hiki ke ho?omaka pono?ī. ?A?ole pono e ho?okomo i kahi valve lalo i ka pipeline, e mālama wale ma mua o ka hanapamuHiki ke mālama ?ia ka nui o ka wai i loko o ke kino, no laila e ma?alahi ka ?ōnaehana pipeline a ho?omaika?i i nā kūlana hana. |
? | ? |
?O ka wehewehe ?ana o ka palena | Ke kahe o ka wai i lawe ?ia:1.8~1400m°/h Lai hāpai: Kāko?o mana mana:0.37~355KN Ua helu ?ia ka wikiwiki:2960r/min, 1480rmin a i ?ole 980r/min |
? | ? |
?kūlana hana | ?O ka mahana ambient ?A?ole ?oi aku ka nui o ka leo o nā ?āpana pa?a i ka ?āpana i lawe ?ia 0.1% o ka leo, ka nui ?āpana a i ?olepamu?O ≤1.6MPa ka nui o ke kaomi hana o ka ?ōnaehana, |
? | ? |
Nā wahi noi | 1. He kūpono no ka mālama ?ana i ke kaiapuni o ke kūlanakauhale, ke kūkulu ?ana, ka pale ahi, ka ?oihana kemika, nā lā?au lapa?au, nā mea pena, ka pa?i ?ana a me ke kala, ka brewing, ka uila uila, electroplating, papermaking, petroleum, mining, mea hana, ho?olu?u, tanker unloading, etc. 2. He kūpono no ka wai ma?ema?e, ka wai kai, nā wai media kemika me ka acidity a me ka alkalinity, a me nā slurries me kahi kūlana pasty like (medium viscosity ≤ 100 centipoise, pa?a ma?i?o a hiki i 30% a i ?ole) 3. Ho?olako ?ia me kahi po?o sprinkler type rocker, hiki ke ho?ohehe?e ?ia ka wai i ka lewa a ho?opuehu ?ia i loko o nā kulu ua maika?i no ka pīpī ?ana. 4. Hiki ke ho?ohana 'ia me kekahi k?kohu a me ka kiko'ī o ka kānana kaomi ?O ia ka mea ho?ohālikelike kūpono loa e ho?ouna i ka slurry i ka kānana no ka pa?i kānana. |
- hope loa
- 1
- ...
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- ...
- 9
- A?e
- I kēia manawa:5/9?Ao?ao