0102030405
01
XBD-QYSJ long axis deep well fire pump
2024-09-10
Product introduction | Sham Tseng Fire Pump UnitAccording to the People's Republic of Chinafire pumpStandard GB6245-2006《fire pumpPerformance Requirements and Test Methods" developedfire pump unit. The product has been type-tested by the China Fire Equipment Quality Supervision and Testing Center, and all performance indicators have met the standard requirements, and it has obtained a fire product approval certificate. |
? | ? |
Parameter description | Flow range of conveyed liquid:5~100L/S Lift range:32~200m Supporting power range:3~200KW Rated speed:2900r/min |
? | ? |
working conditions | The rated frequency is 50 Hz, and the rated voltage at the motor end should be guaranteed to be 380±5% of the three-phase AC power supply; the load power of the transformer should not exceed 75% of its capacity; generally non-corrosive clean water, and the solid content (by weight) in the water should not Greater than 0.01%; the water temperature should not be higher than 40°C, the pH value should be within the range of 6.5 to 8.5, and the hydrogen sulfide content should not be greater than 1.5 mg/L. |
? | ? |
Features | Sham Tseng Fire Pump UnitIt consists of multiple centrifugal impellers and guide shells, water pipes, drive shafts,pumpIt is composed of base, motor and other components.pumpThe seat and motor are located above the pool. The power of the motor is transmitted to the impeller shaft through the rotating shaft concentric with the water pipe, thereby generating flow and pressure. |
? | ? |
Application areas | Sham Tsui Fire PumpMainly used in fixed firefighting systems in industrial and mining enterprises, engineering construction, high-rise buildings, etc.fire hydrantFire extinguishing, automatic sprinkler fire extinguishing and other fire extinguishing systems can be used to transport clean water without solid particles and media with chemical properties similar to water. They can also be used in shared water supply systems for living and production, as well as construction and municipal water supply and drainage. |
Inquiry
view detail - Last
- 1
- ...
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- ...
- 9
- Next
- Present:5/9Page